Gizmo® Bearing and Adaptor Specifications


Gizmo® Series 100 200 300 400 500 600 700 800
Bearing Number B-100 B-200 B-300 B-400 B-500 B-600 B-700 B-800
Adaptor Number A-1 A-2 A-3 A-4 A-5 A-6 A-7 A-8
Gizmo® O.D. C .305 .580 .777 .974 1.37 1.76 2.15 2.55
Gizmo® Length D .593 .687 .765 .812 .990 1.25 1.36 1.52
Splash Guard E .531 .937 1.15 1.37 2.00 2.50 3.00 3.50
Race Width F .400 .495 .615 .615 .802 .965 1.080 1.240
FlangeG .365 .650 .860 1.062 1.453 1.860 2.265 2.656
Bearing O.D. H .9449 1.3780 1.8504 2.0472 2.8346 3.3465 3.9370 4.7244
Bearing Width I .406 .500 .625 .625 .827 .945 1.063 1.221
Bearing Bore J .3150 .5906 .7874 .9843 1.3780 1.7717 2.1654 2.5591
Adaptor Width K 3/4 3/4 7/8 7/8 1-1/8 1-1/4 1-3/8 1-1/2
Adaptor O.D. L 1.249 1.624 2.124 2.374 3.124 .3.624 4.249 4.999
Adaptor Flange M 1-3/4 2-1/8 2-5/8 2-7/8 3-5/8 4-1/8 4-3/4 5-1/2
Lock Screw N 1-3/32 1-9/32 1-17/32 1-21/32 2-1/32 2-9/32 2-19/32 2-31/32

 

HomeGizmo® SpecificationsBearing/Adaptor SpecificationsMaximum Unsupported Drill LengthPricing/Ordering Information
The Whip Guide Company • 16829 Park Circle Drive • Chagrin Falls, Ohio 44023-4515

(440) 543-5151 (Phone) • (800) 321-8804 (Toll Free) • (440) 543-8267 (Fax)